P.O. Box 308, 39527 Reservation Highway 1 Morton, MN 56270 |
|||
---|---|---|---|
Phone: (507)697-6185 | Fax: (507)697-8617 | |||
Emergency Operation Center (EOC) | 320-522-0216 | ||
Tribal Council | EXT. | Fax: (507)697-8618 | |
Robert Larsen, President | 8632 | robert.larsen@lowersioux.com | |
Earl Pendleton, Vice President | 2516 | earl.pendleton@lowersioux.com | |
Kevin O'Keefe, Treasurer | 2512 | kevin.okeefe@lowersioux.com | |
Joseph O'Brien, Secretary | 8633 | joey.obrien@lowersioux.com | |
Robert Prescott Asst. Secretary/Treasurer | 2515 | bob.prescott@lowersioux.com | |
Administration Staff |
|||
Miranda Sam, Senior Executive Asst. | 8630 | miranda.sam@lowersioux.com | |
Karen Swann, H.R. Coordinator | 8650 | karen.swann@lowersioux.com | |
Marilyn Hester, Benefits Coord. | 8921 | marilyn.hester@lowersioux.com | |
Linda Wabasha, Receptionist | 8610 | ||
Legal Counsel |
|||
Nizhoni Smith | 8611 | nizhoni.smith@lowersioux.com | |
8647 | |||
Court | Fax: (507)697-8621 | ||
Court Clerk | 8615 | court.clerk@lowersioux.com | |
Becky Lame Bull | 8645 | rebecca.lamebull@lowersioux.com | |
Dakota Futures |
|||
Cynthia Zimmer-Robinson | 8670 | dakotafutures@lowersioux.com | |
Enrollment |
|||
Tabia Goodthunder, Enrollment Clerk | 2529 | tabia.goodthunder @lowersioux.com | |
Finance |
|||
Mitch Farmer, Director | 2520 | mitch.farmer@lowersioux.com | Fax: 697-8619 |
Loretta Dixon, Grants Manager | 2522 | loretta.dixon@lowersioux.com | |
Melissa Chee, Per Cap | 2526 | melissa.chee@lowersioux.com | |
Daneilla Bidinger, TBP | 2521 | daneilla.bidinger@lowersioux.com | |
Juan Hernandez, Accounts Payable | 2507 | juan.hernandez@lowersioux.com | |
Kathy Blackwell, Finance Clerk | 2523 | kathy.blackwell@lowersioux.com | |
Riley O'Neil, Assitant Grant Manager | 8635 | riley.oneil@lowersioux.com | |
Housing | EXT. | Fax: (507)697-8617 | |
Larry Swann, Director | 2540 | larry.swann@lowersioux.com | |
Sophie Lund | 2538 | sophie.lund@lowersioux.com | |
Richard Goodthunder, Housing Asst | 2539 | richard.goodthunder@lowersioux.com | (507)430-7393 |
Maintenance |
|||
Butch Larsen, Director | 2534 | butch.larsen@lowersioux.com | (507)430-3627 |
Office of Environment |
|||
Deb Dirlam, Director | 8643 | deb.dirlam@lowersioux.com | (507)430-1729 |
, Environmental Specialist | 8642 | ||
,Brownfields Coord. | 2541 | (507)430-0893 | |
People Service |
|||
Chad Danielson | cdanielson@peopleservice.com | (507)206-9160 | |
Police | Fax: (507)697-8622 | Phone: (507)697-8655 [calls all police office phones] | ||
Dave Hester, Chief | 8660 | dhester@lowersiouxpd.com | (507)430-9030 |
, Asst. Chief of Police | 8662 | (507)430-5907 | |
, Officer | 8661 | ||
, Drug Task Force | 8663 | ||
, Officer | 8666 | ||
, Officer | 8664 | ||
, Officer | 8665 | ||
, Officer | 8655 | ||
, Officer | 8661 | ||
, Officer | |||
, Officer | |||
, Officer | |||
Colby Davis, Officer | |||
Recreation | Phone: (507)697-8612 or (507)697-8614 Fax: (507)697-8640 | ||
Mat Pendleton , Director | 8612 | mat.pendleton@lowersioux.com | |
, Tobacco Prevention | 8613 | ||
, SHIP | 8613 | ||
Rec Leader | 8612 | ||
Roads/Maintenance |
|||
Daniel Helsper, Director | 8644 | daniel.helsper@lowersioux.com | |
Mike Watterson | |||
Social Services | Fax:(507)697-6198 | ||
Arielle Aude, Human Services Director | 8681 | arielle.aude@lowersiouxhealth.com | |
Candice Wabasha, Reception | 8680 | lsssreception@lowersioux.com | |
, Social Worker | 8681 | (507)430-0186 | |
,Social Worker | 8686 | ||
Social Worker | 8684 | (507)430-7447 | |
Social Worker | 8685 | (507)430-7569 | |
Call 24 hours | On-call Social Worker | ||
Cansayapi Cultural | Phone: (507)697-8673|Cell: (507)697-6321|Fax: (507)697-6310 | ||
Cheyanne St. John, Director | 8672 | Cheyanne.stjohn@lowersioux.com | |
CCD Assistant | 8673 | ||
Ryan Dixon, Language Teacher | ryan.dixon@lowersioux.com | ||
Dane Nelson, Site Guide | dane.nelson@lowersioux.com | ||
Tribal Planner |
|||
Nora Murphy | 8638 | nora.murphy@lowersioux.com | |
Kara Siefriend, Assistant | 8638 | kara.siegfrienl@lowersioux.com | |
Early Head Start | Phone: (507)697-8255 | ||
Vanessa Goodthunder, Director | 8254 | vanessa.goodthunder@lowersioux.com | |
Early Head Start Office | 8255 | ||
, Program Support Specialist | @lowersioux.com | ||
Nikki Berry, Health Coordinator | nikki.berry@lowersioux.com | ||
PFCE/ERSEA Coord. | @lowersioux.com | ||
, Health/Safety/Nut | @lowersioux.com | ||
Teachers | 8256 | ||
Veterans Services Officer | Phone: (507)697-8641 | ||
Galyn Minkel | 8641 | Galyn.Minkel@state.mn.us | (507)456-5067 |
Woniya Kini | Fax: (507)697-9111 Phone: (507)697-9108 | ||
Front Desk | 8675 | ||
, CD Outpatient Counselor | 8678 | @lowersioux.com | (507)430-2086 |
Lori Nelson, Rule 25 Assessor | 8677 | lori.nelson@lowersioux.com | (507)430-2108 |
8676 | (507)430-4013 | ||
Other Numbers: |
|||
Front Desk Second Phone | 2517 | Oyate C-Store | (507)697-8700 |
Kitchen | 8616 | Morton Police (Renville County) | (320)523-1161 |
Lower Conference Room | 2539 | Morton Post Office | (507)697-6488 |
Council Chambers | 2509 | Upper Sioux Housing | (320)564-3853 |
IT | ext. 8125 | ||
Lower Sioux Health Care Center | Main (507)697-8600 | Fax: (507)697-8910 | ||
Gaming Commission | Fax: (507)697-8604 | ||
Lindsey Arredondo, Administrator | 8603 | lindsey.arredondo@jackpotjunction.com |